Cook Like A. Champion is available nationally and international. We are available 16 states as well as multiple countries. We are available to over 20 million Households. We are also available globally on ANT as well as over 100 online OTT media platforms.
Chef Ace Champion is bringing a new level of teaching you the real way to cook. Emerge your culinary senses in his upcoming food experience on the hit show “Cook Like A. Champion.” Learn the tricks of the trade in one-on-one detailed cooking classes. Before no time you to will be Cooking Like A. Champion! What you’ll love about Cook Like A. Champion is this master chef’s delectable infusion style of cooking that intricately combines cultures and flavors from all over the world;
View Full Clearance List | |||||||
Market Name | Call Letters | Program Title | Air Date | Start Time | Time Zone | Duration | |
New York |
|||||||
New York | WDVB-CD 1 | Cook Like A. Champion TV | Sundays | 6pm | Eastern | 30m | |
Rochester | WBGT-CD46.3 | Cook Like A. Champion TV | Wednesdays | 2:00pm | Eastern | 30m | |
New York, New York-RCN | Ch-8 | Cook Like A. Champion TV | Fridays | 5pm | Eastern | 30m | |
New York, New York-RCN | Ch-8 | Cook Like A. Champion TV | Saturdays | 6pm | Eastern | 30m | |
California |
|||||||
Fresno | KVHF 4.7 | Cook Like A. Champion TV | Sundays | 5:30 am | Pacific | 30m | |
Los Angeles/Fresno | KBID 31.5 | Cook Like A. Champion TV | Monday-Sunday | 8am-12pm-5pm | Eastern | 30m | |
Fresno | KBID-LP 24 | Cook Like A. Champion TV | Monday-Sunday | 8am-12pm-5pm | Eastern | 30m | |
Los Angeles | KMRZ 6.5 | Cook Like A. Champion TV | Monday-Sunday | 8am-12pm-5pm | Eastern | 30m | |
Los Angeles | HDTV 34.1 | Cook Like A. Champion TV | Sundays | 5:30 AM | Pacific | 30m | |
Los Angeles | KIIO-LD 10 | Cook Like A. Champion TV | Monday-Sunday | 8am-12pm-5pm | Eastern | 30m | |
Illinois |
|||||||
Chicago-RCN Cable | Ch-8 | Cook Like A. Champion TV | Fridays | 5pm | Central | 30m | |
Chicago-RCN Cable | Ch-8 | Cook Like A. Champion TV | Saturdays | 6pm | Central | 30m | |
Chicago-RCN Cable | Ch-34 | Cook Like A. Champion TV | Fridays | 5pm | Central | 30m | |
Chicago-RCN Cable | Ch-34 | Cook Like A. Champion TV | Saturdays | 6pm | Central | 30m | |
Chicago-RCN Cable | Ch-60 | Cook Like A. Champion TV | Fridays | 5pm | Central | 30m | |
Chicago-RCN Cable | Ch-60 | Cook Like A. Champion TV | Saturdays | 6pm | Central | 30m | |
Chicago-RCN Cable | Ch-61 | Cook Like A. Champion TV | Fridays | 5pm | Central | 30m | |
Chicago-RCN Cable | Ch-61 | Cook Like A. Champion TV | Saturdays | 6pm | Central | 30m | |
Chicago-RCN Cable | Ch-63 | Cook Like A. Champion TV | Fridays | 5pm | Central | 30m | |
Chicago-RCN Cable | Ch-63 | Cook Like A. Champion TV | Saturdays | 6pm | Central | 30m | |
Pennsylvania |
|||||||
Philadelphia-RCN Cable | Ch-8-606 HD | Cook Like A. Champion TV | Fridays | 5pm | Eastern | 30m | |
Philadelphia-RCN Cable | Ch-8-606 HD | Cook Like A. Champion TV | Saturdays | 6pm | Eastern | 30m | |
Texas |
|||||||
Huston-MBC Broadcasting | KHLM 43.2 | Cook Like A. Champion TV | Fridays | 6:30pm | Central | 30m | |
Huston-MBC Broadcasting | KHLM 43.2 | Cook Like A. Champion TV | Saturdays | 6:30pm | Central | 30m | |
Urban Houston Network | KHLM 43.5 | Cook Like A. Champion TV | Mondays | 7:30pm | Central | 30m | |
Urban Houston Network | KHLM 43.5 | Cook Like A. Champion TV | Tuesdays | 7:30pm | Central | 30m | |
Huston | KHLM-DT 7 | Cook Like A. Champion TV | Saturdays | 6pm | Central | 30m | |
Huston | KHLM-DT 7 | Cook Like A. Champion TV | Sundays | 6pm | Central | 30m | |
Beaumont-Port Arthur | KUMY-LD 78 | Cook Like A. Champion TV | Saturdays | 6pm | Central | 30m | |
Beaumont-Port Arthur | KUMY-LD 78 | Cook Like A. Champion TV | Sunday | 6pm | Central | 30m | |
Lufkin/Tyler | KLNM 42.2 | Cook Like A. Champion TV | Monday-Sunday | 8am-12pm-5pm | Eastern | 30m | |
Montana |
|||||||
Kalispell | KMJD 34 | Cook Like A. Champion TV | Monday-Sunday | 8am-12pm-5pm | Eastern | 30m | |
Boone, Rockford, Olge, Stephenson Country, Carroll County, Jo Daviess County | CBS | ||||||
Channel | WKBT-DT2-Ch, 8 | ||||||
Iowa | |||||||
Lacrosse/Eau Clair | KBT-TV-CH. 6 | ||||||
Winneshiek Iowa, Allamakee County, Wabasha | |||||||
Michigan |
|||||||
Monomine | WCWF 14/10 | ||||||
Wisconsin |
|||||||
Green Bay | WCWF 14 | Cook Like A. Champion TV | Saturdays | 12:30pm | Central | 30m | |
Green Bay/Cable/Spectrum | WCWF 10 | Cook Like A. Champion TV | Saturdays | 12:30pm | Central | 30m | |
Brown, Door, Fon du Lac, Manitowoc, Marinette, Menominee, Oconto, Outagamie, Waupaca & Winnebago | |||||||
Madison | WISCTV 3 | Cook Like A. Champion TV | Sundays | 3:00pm | Central | 30m | |
Jefferson Country, Waukesha, Marquette | |||||||
Eau Claire | WKBT-DT2 | Cook Like A. Champion TV | Sundays | 3:00pm | Central | 30m | |
La Crosse | WKBT-DT2 | Cook Like A. Champion TV | Sundays | 3:00pm | Central | 30m | |
Rock Country, Sauk Country, | |||||||
Baraboo Broadcasting | |||||||
Baraboo, Sauk Prairie, Reedsburg | |||||||
Wisconsin Dells & Portage | WRPQ tv 43 | Cook Like A. Champion TV Series | Saturdays | 5pm | Central | 30m | |
Michigan | |||||||
Detroit | WHPR TV 33 | Cook Like A. Champion TV | Sundays | 5:30 AM | Central | ||
Minnesota |
|||||||
Rochester/Austin/Mason | KXLT Fox 47 | Cook Like A. Champion TV | Sundays | 10:00 am | Central | 30m | |
Lacrosse/Eau Claire | KBT-TV-CH. 6 | Cook Like A. Champion TV | |||||
Houston, Fillmore, Olmsted Country, Iowa, Winneshiek | |||||||
Grant | WISC TV 3 | Cook Like A. Champion TV | Sundays | 3:00pm | |||
Florida |
30m | ||||||
Orlando-Daytona Bch-Melbrn | WZXZ-CA 25 | Cook Like A. Champion TV | Saturdays | 6pm | Eastern | 30m | |
Orlando-Daytona Bch-Melbrn | WZXZ-CA 25 | Cook Like A. Champion TV | Sundays | 6pm | Eastern | 30m | |
Mississippi | |||||||
Meridian | WGBC 30.2 | Cook Like A. Champion | Sundays | 7:30 AM | Central | 30m | NBC |
Meridian | WGBC 30.1 | Cook Like A. Champion TV | as Fillers | M-S | Central | 30m | Fox & CBS |
Jackson | WLOO-DT 25 | Cook Like A. Champion TV | Saturdays | 6pm | Central | 30m | |
Jackson | WLOO-DT 25 | Cook Like A. Champion TV | Sundays | 6pm | Central | 30m | |
Jackson | WZXZ-CA 17 | Cook Like A. Champion TV | Saturdays | 6pm | Central | 30m | |
Jackson | WZXZ-CA 17 | Cook Like A. Champion TV | Sundays | 6pm | Central | 30m | |
Jackson State University | JSU TV | Cook Like A. Champion TV | Monday-Sunday | 8am-12pm-5pm | Eastern | 30m | |
Idaho |
|||||||
Dayton | WRCX-LP 67 | Cook Like A. Champion TV | Saturday | 6pm | Pacific/MT | 30m | |
Dayton | WRCX-LP 67 | Cook Like A. Champion TV | Sundays | 6pm | Pacific/MT | 30m | |
Dayton | KHLM-DT | Cook Like A. Champion TV | Saturday | 6pm | Pacific/MT | 30m | |
Dayton | KHLM-DT | Cook Like A. Champion TV | Sundays | 6pm | Pacific/MT | 30m | |
Toledo | WMTV 48.1 | Cook Like A. Champion TV | Sundays | 5:30 am | Pacific/MT | 30m | |
Arkansas | |||||||
Little Rock-Pine Bluff | KKYK/KMYA41 | Cook Like A. Champion TV | Saturdays | 6pm | Central | 30m | |
Little Rock-Pine Bluff | KKYK/KMYA41 | Cook Like A. Champion TV | Sundays | 6pm | Central | 30m | |
Massachusetts |
|||||||
Boston-RCN Cable | Ch-24 | Cook Like A. Champion TV | Fridays | 5pm | Central | 30m | |
Boston-RCN Cable | Ch-24 | Cook Like A. Champion TV | Saturdays | 6pm | Central | 30m | |
Washington | |||||||
Washington DC Metro-RCN Cab | Ch-8 | Cook Like A. Champion TV | Fridays | 5pm | Central | 30m | |
Washington DC Metro-RCN | Ch-8 | Cook Like A. Champion TV | Saturdays | 6pm | Central | 30m | |
Louisiana | |||||||
Cox Cable, Charter Cable, AT & T Universe, & Satellite | |||||||
New Orleans Metro Parishes | Channel 140 & 150 | ||||||
St. Tammany, Tangipahoa, Picayune, Laplace, Thibodaux, Houma, Golden Meadow | |||||||
South Shore Parish | |||||||
North Shore, & Bayou Region | |||||||
Baton Rouge | WLFT-CD 35 | Cook Like A. Champion TV | Saturdays | 6pm | Central | 30m | |
Baton Rouge | WLFT-CD 35 | Cook Like A. Champion TV | Sundays | 6pm | Central | 30m | |
Hammond/Cable-Prime Time | WSTY-23 | Cook Like A. Champion TV | Mondays | 9:00 pm | Central | 30m | |
Hammond/Cable-Prime Time | WSTY-23 | Cook Like A. Champion TV | Wednesdays | 8:00pm | Central | 30m | |
Hammond/Cable | WSTY-23 | Cook Like A. Champion TV | Sundays | 11:00 AM | Central | 30m | |
Alabama |
|||||||
Lannett | WQMX 18 | Cook Like A. Champion TV | Sundays | 5am-9:30-2pm | PST | 30m | |
Priceville | WYAM 51 | Cook Like A. Champion TV | Sundays | 5am-9:30-2pm | PST | 30m | |
Florence | WBCF 39.1 | Cook Like A. Champion TV | Sundays | 5am-9:30-2pm | PST | 30m | |
Florence | WXFL-LD 10.1 | Cook Like A. Champion TV | Sundays | 5am-9:30-2pm | PST | 30m | |
Florence/Decatur | WBCF 39.1 | Cook Like A. Champion TV | Monday-Sunday | 8am-12pm-5pm | Eastern | 30m | |
Florence/Decatur | WBQP 12 | Cook Like A. Champion TV | Monday-Sunday | 8am-12pm-5pm | Eastern | 30m | |
Florence/Decatur-Cox Cable | WBQP 57 | Cook Like A. Champion TV | Monday-Sunday | 8am-12pm-5pm | Eastern | 30m | |
Direct TV | Ch.5592 | Cook Like A. Champion TV | Monday-Sunday | 8am-12pm-5pm | Eastern | 30m | |
International | |||||||
UK | |||||||
London-BEN TV-Satellite | Sky Ch-182 | Cook Like A. Champion TV | Mondays+Extras | 9:30am | GMT | 30m | |
London-BEN TV-Satellite | Sky Ch-182 | Cook Like A. Champion TV | Thursdays+Extras | 9:30am | GMT | 30m | |
Canada |
|||||||
All of Canada/Satellite/Shaw | Ch-104 | Cook Like A. Champion TV | Thursdays+Extras | 6:30pm | MT | 30m | |
All "Canada/Satellite/Shaw | Ch-385 | Cook Like A. Champion TV | Thursdays+Extras | 6:30pm | MT | 30m | |
All "Canada/Cable/Eastlink tv | Ch-692 HD | Cook Like A. Champion TV | Thursdays+Extras | 6:30pm | MT | 30m | |
All "Canada/Cable/Gosfield North | Ch-24 | Cook Like A. Champion TV | Thursdays+Extras | 6:30pm | MT | 30m | |
All"Canada/Cable/Quadro | Ch-306 | Cook Like A. Champion TV | Thursdays+Extras | 6:30pm | MT | 30m | |
All"Canada/Cable/Hay Com. | Ch-306 | Cook Like A. Champion TV | Thursdays+Extras | 6:30pm | MT | 30m | |
All"Canada/Cable/Tuckersmith | Ch-306 | Cook Like A. Champion TV | Thursdays+Extras | 6:30pm | MT | 30m | |
All"Canada/Cable/Execulink Telecom | Ch-585 | Cook Like A. Champion TV | Thursdays+Extras | 6:30pm | MT | 30m | |
All"Canada/Cable/EzLink | Ch-306 | Cook Like A. Champion TV | Thursdays+Extras | 6:30pm | MT | 30m | |
All"Canada/Cable/AEBC | Ch-385 | Cook Like A. Champion TV | Thursdays+Extras | 6:30pm | MT | 30m | |
Africa (Global) |
|||||||
African Network Television | Cook Like A. Champion TV | Global | 30m |
Caribbean
- Anguilla
- Antigua & Barbuda
- Barbados
- Cayman Islands
- Curacao
- Dominica
- Grenada
- Guadeloupe (launching in 2019)
- Jamaica
- Montserrat
- Martinique (launching in 2019)
- Nevis
- Puerto Rico
- Lucia
- Maarten
- Vincent & the Grenadines
- Trinidad
- Turks & Caicos
- US Virgin Islands
- British Virgin Islands
- Kitts
United States
RCN – channel 196 or 332
- New York
- Chicago
- Boston
- Washington DC
- Philadelphia
- Lehigh Valley
Canada
Bell Fibe TV – channel 2481
- Toronto
- Vancouver
© Copyright Chef Ace Champion